https://youtu.be/I65wIcIdkTY?si=VC5XANuN66FiRAIF
| Duration (days) | : | 75-80 |
| Plant Height (cm) | : | 205-215 |
| Tillering | : | High |
| Disease Resistance (DM) | : | Highly Tolerant |
| Ear Shape | : | Cylindrical |
| Ear Compactness | : | Very High |
| Lodging | : | Non- Lodging |
| Seed Colour | : | Gray |
| Duration (days) | : | 70-75 |
| Plant Height (cm) | : | 175-185 |
| Tillering | : | Very High |
| Disease Resistance (DM) | : | Highly Tolerant |
| Ear Shape | : | Cylindrical |
| Ear Compactness | : | High |
| Lodging | : | Non- Lodging |
| Seed Colour | : | Lighthttps://youtu.be/IGMA6PXZZZ4?si=_2qViYQ6xNA7JqSu Gray |
| Duration (days) | : | 78-82 |
| Plant Height (cm) | : | 200-210 |
| Tillering | : | High |
| Disease Resistance (DM) | : | Highly Tolerant |
| Ear Shape | : | Cylindrical |
| Ear Compactness | : | Very High |
| Lodging | : | Non- Lodging |
| Seed Colour | : | Slate |
https://youtu.be/TPjzIil9SX0?si=EH2Hg8c_hxqbskUk
| Duration (days) | : |
75-80 |
| Plant Height (cm) | : |
200-230 |
| Tillering | : | High |
| Disease Resistance (DM) | : | Highly Tolerant |
| Ear Shape | : | Cylindrical |
| Ear Compactness | : | Very High |
| Lodging | : | Non- Lodging |
| Seed Colour | : | Light Gray |
| Duration (days) | : |
80-84 |
| Plant Height (cm) | : |
200-210 |
| Tillering | : | Very High |
| Disease Resistance (DM) | : | Tolerant |
| Ear Shape | : | Conical |
| Ear Compactness | : | Compact |
| Lodging | : | Non- Lodging |
| Seed Colour | : |
Grey |
. Duration (days) ; 78-82
. Plant Height(cm) : 200-210
. Tillering : High
. Disease Resistance(DM) : Resistant
. Ear Shape : Cylidrical
. Ear Coompactness : Compact
. Lodging ; Non- Lodging
. Seed Colour : Grey